The Shoppes of Carrollwood
14314-14398 N. Dale Mabry Hwy.
Tampa, FL 33618
Highlights
• Located alongside high traffic N Dale Mabry Hwy
• Join Starbucks, YouFit, 4 Rivers Smokehouse, DaVita Dialysis, Five Guys Burgers & Fries, Abby’s Health & Nutrition, 5.11 Tactical, Rooms To Go Outdoor, Navy Federal Credit Union and Tropical Smoothie Cafe
• Trade area retailers include Bed Bath & Beyond, Lowe’s, Michaels, The Fresh Market, Home Depot, Target and DSW
Features
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| 2019 Estimated Population | 8,437 | 93,151 | 246,479 |
| 2019 Estimated Households | 3,782 | 38,942 | 100,822 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| 2019 Est. Avg HH Income | $112,795 | $93,606 | $74,110 |
| Age | |||
|---|---|---|---|
| Median Age | 46 | 41 | 38 |
| Daytime Demo | |||
|---|---|---|---|
| Number of Businesses | 1,012 | 4,023 | 11,584 |
| Number of Employees | 7,767 | 28,055 | 100,822 |
| Total Daytime Population | 10,594 | 54,063 | 172,294 |
| Traffic Count | |
|---|---|
| N Dale Mabry Hwy (N/S) | 64,000 AADT |
Shopping Center Location
Area Demographics at a Glance:
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| 2019 Estimated Population | 8,437 | 93,151 | 246,479 |
| 2019 Estimated Households | 3,782 | 38,942 | 100,822 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| 2019 Est. Avg HH Income | $112,795 | $93,606 | $74,110 |
| Traffic Count | |
|---|---|
| N Dale Mabry Hwy (N/S) | 64,000 AADT |






