Colonial Square
14402-14454 N. Dale Mabry Hwy.
Tampa, FL 33618
Highlights
• Excellent space opportunities available along Carrollwood’s primary retail corridor
• Huge stand-alone pylon sign dedicated to only Unit 14416
• Join McAlister’s Deli, AT&T, Prime Time Sports Bar and Mattress Firm
• Strategically located in a retail intensive area alongside high traffic N Dale Mabry Hwy (64,000 AADT)
• Trade area retailers include Walmart, Sam’s Club, Bed Bath & Beyond, Lowe’s, Publix Super Market, The Fresh Market, Home Depot, Target, Sprouts, Michaels, DSW, Whole Foods, Ross and American Signature Furniture
Features
Population | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
2019 Estimated Population | 8,467 | 90,911 | 247,782 |
2019 Estimated Households | 3,791 | 38,033 | 101,405 |
Income | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
2019 Est. Avg HH Income | $112,641 | $93,314 | $74,035 |
Traffic Count | |
---|---|
N Dale Mabry Hwy (N/S) | 64,000 AADT |
Shopping Center Location
Area Demographics at a Glance:
Population | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
2019 Estimated Population | 8,467 | 90,911 | 247,782 |
2019 Estimated Households | 3,791 | 38,033 | 101,405 |
Income | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
2019 Est. Avg HH Income | $112,641 | $93,314 | $74,035 |
Traffic Count | |
---|---|
N Dale Mabry Hwy (N/S) | 64,000 AADT |