Westchester Shopping Center
8415-8699 SW 24 Street
Miami Florida 33155
Highlights
• Situated at one of Miami-Dade County’s most Dynamic
Intersections which accommodates four Supermarkets.
• High Profile Location
• Easy access from two major roads with two Signalized
Entrances into the shopping center
Features
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Estimated Population | 21,414 | 205,244 | 469,260 |
| # Of Businesses | 1,042 | 9,266 | 28,052 |
| Daytime Population | 6,630 | 66,290 | 255,525 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Est. Avg HH Income | $52,484 | $47,165 | $55,486 |
| Traffic Count | |
|---|---|
| SW 87th Avenue | 64,000 VPD |
| Coral Way | 34,500 VPD |
Shopping Center Location
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Estimated Population | 21,414 | 205,244 | 469,260 |
| # Of Businesses | 1,042 | 9,266 | 28,052 |
| Daytime Population | 6,630 | 66,290 | 255,525 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Est. Avg HH Income | $52,484 | $47,165 | $55,486 |
| Traffic Count | |
|---|---|
| SW 87th Avenue | 64,000 VPD |
| Coral Way | 34,500 VPD |








