Higate Square
13802-13884 N. Kendall Drive
Miami, Florida 33186
Highlights
• Dynamic Intersection – Situated one block west of one of Miami-Dade County’s busiest intersections
• High profile location – In the heart of the Kendall neighborhood
• Easy Access – Signalized entrance into the shopping center
Features
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Estimated Population | 22,891 | 191,884 | 375,154 |
| # Of Businesses | 515 | 5,509 | 10,547 |
| Total Employees | 4,795 | 46,358 | 91,746 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Est. Avg HH Income | $64,240 | $62,590 | $63,903 |
| Traffic Count | |
|---|---|
| Kendall Drive | 62,500 VPD |
| SW 137th Avenue | 46,000 VPD |
Shopping Center Location
Area Demographics at a Glance:
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Estimated Population | 22,891 | 191,884 | 375,154 |
| # Of Businesses | 515 | 5,509 | 10,547 |
| Total Employees | 4,795 | 46,358 | 91,746 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Est. Avg HH Income | $64,240 | $62,590 | $63,903 |
| Traffic Count | |
|---|---|
| Kendall Drive | 62,500 VPD |
| SW 137th Avenue | 46,000 VPD |






