Poinciana Plaza
1234 W. 44th Place
Hialeah, Florida 33012
Highlights
• Densely Populated within 221,957 in five miles
• 95% Hispanic Demographics
• Direct frontage on West 44th Place
• Busy Shopping/Retail Center
Features
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Estimated Population | 40,750 | 127,120 | 221,957 |
| Average household size | 2.96 | 3.06 | 3.1 |
| Daytime Population | 12,336 | 41,196 | 86,937 |
| Total # of businesses | 1,368 | 3,877 | 7,865 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Est. Avg HH Income | $44,230 | $43,675 | $43,675 |
Shopping Center Location
Area Demographics at a Glance:
| Population | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Estimated Population | 40,750 | 127,120 | 221,957 |
| Average household size | 2.96 | 3.06 | 3.1 |
| Daytime Population | 12,336 | 41,196 | 86,937 |
| Total # of businesses | 1,368 | 3,877 | 7,865 |
| Income | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Est. Avg HH Income | $44,230 | $43,675 | $43,675 |



